Team
| Position | Name | Phone |
| Manager / Deputy Head of calibration laboratory | Dr. Barbara Werner | +49 3494 / 6973-0 |
| Manager / Head of calibration laboratory | Dr.-Ing. Olaf Schnelle-Werner | +49 3494 / 6973-0 |
| Controlling | Barbara Härtel | +49 3494 / 6973-0 |
| Head of Order Management | Barbara Chlodek | +49 3494 / 6973-38 |
| Deputy Head of calibration laboratory and QM | Dr. Diana Jehnert | +49 3494 / 6973-52 |
| Deputy Head of calibration laboratory | Dipl.-Math. Nadine Schiering | +49 3494 / 6973-30 |
| Deputy Head of calibration laboratory | Roswitha Faivre | +49 3494 / 6973-37 |
| Deputy Head of calibration laboratory | Dr. Ulrich Breuel | +49 3494 / 6973-56 |
|
Your direct dialing to the lab |
||
| Electrical Measuring Quantities | +49 3494 / 6973-61 | |
| Pressure | +49 3494 / 6973-39 | |
| Mass / Solid Body Density / Gauge Blocks | +49 3494 / 6973-32 | |
| Balances | +49 3494 / 6973-38 | |
| Dimensional Measuring Quantities / Torque | +49 3494 / 6973-50 | |
| Temperature | +49 3494 / 6973-31 | |
| Rel. Humidity | +49 3494 / 6973-53 | |
| Volume | +49 3494 / 6973-63 | |
| Viscosity / Liquid Density | +49 3494 / 6973-37 | |
| pH | +49 3494 / 6973-64 | |
| Electrolytic Conductivity | +49 3494 / 6973-60 | |
